Size Guide
Size Guide
Finding the right fit is essential to looking and feeling your best. Our Size Guide is here to help you choose the perfect Saint House piece with confidence.
How to Measure
Use a measuring tape and follow these simple steps:
- Chest/Bust: Measure around the fullest part of your chest, keeping the tape straight and snug but not tight.
- Waist: Measure around the narrowest part of your waist.
- Hips: Stand with feet together and measure around the fullest part of your hips.
- Shoulders: Measure from shoulder tip to shoulder tip across your back.
Tip: Measure over underwear or close-fitting clothes for the most accurate results.
Men’s Size Chart
Size | Chest (cm) | Waist (cm) | Shoulder (cm) | EU Size |
---|---|---|---|---|
S | 90-94 | 76-80 | 44-45 | 46 |
M | 95-100 | 81-86 | 46-47 | 48 |
L | 101-106 | 87-92 | 48-49 | 50 |
XL | 107-112 | 93-98 | 50-51 | 52 |
XXL | 113-118 | 99-104 | 52-53 | 54 |
Women’s Size Chart
Size | Bust (cm) | Waist (cm) | Hips (cm) | EU Size |
---|---|---|---|---|
XS | 80-83 | 62-65 | 86-89 | 34 |
S | 84-88 | 66-69 | 90-94 | 36 |
M | 89-92 | 70-73 | 95-98 | 38 |
L | 93-96 | 74-77 | 99-102 | 40 |
XL | 97-100 | 78-82 | 103-106 | 42 |
Shoe Size Conversion
EU | UK | US | Foot Length (cm) |
---|---|---|---|
39 | 6 | 7 | 24.5 |
40 | 6.5 | 7.5 | 25.0 |
41 | 7 | 8 | 25.5 |
42 | 8 | 9 | 26.0 |
43 | 9 | 10 | 27.0 |
44 | 10 | 11 | 28.0 |
Fit Notes
Our pieces are designed with a tailored, timeless fit. If you are between sizes, we recommend sizing up for a more relaxed silhouette or sizing down for a closer fit.
Still unsure? Reach out to us before purchasing – we’ll be happy to help.
Contact Us
Email: support@sainthouse.shop
Instagram: @sainthouse.eu